Toggle menu
66
63
2
559
Fisk's Superheroes Wiki
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Doctor Strange: Difference between revisions

From Fisk's Superheroes Wiki
mNo edit summary
mNo edit summary
Line 1: Line 1:
{{Infobox
{{Infobox
|title={{BASEPAGENAME}}
|title={{BASEPAGENAME}}
|image=[[File:Doctor_Strange_Player_Model.png]]
|image={{#invoke:HeroImage|show|1=https://files.cloudygaming.net/d/77b01b051334453a92ff/files/?p=%2Ffiskheroes_doctor_strange.png&dl=1}}
|caption={{#invoke:Slot|slot
|caption={{#invoke:Slot|slot
  | scale = 2
  | scale = 2
  | slot1 = Doctor_Strange_Chestplate.png
  | slot1 = https://files.cloudygaming.net/d/ca2a28baaa784b19b4fe/files/?p=%2Fdoctor_strange_1.png&dl=1
  | slot2 = Doctor_Strange_Leggings.png
  | slot2 = https://files.cloudygaming.net/d/ca2a28baaa784b19b4fe/files/?p=%2Fdoctor_strange_2.png&dl=1
  | slot3 = Doctor_Strange_Boots.png
  | slot3 = https://files.cloudygaming.net/d/ca2a28baaa784b19b4fe/files/?p=%2Fdoctor_strange_3.png&dl=1
}}
}}
|label1=[[Heropack]]
|label1=[[Heropack]]
|data1=[[Fisk's Supeheroes (Heropack)|Fisk's Superheroes]]
|data1=[[Fisk's Superheroes (Heropack)|Fisk's Superheroes]]
|label2=[[Suit Tier|Tier]]
|label2=[[Suit Tier|Tier]]
|data2=[[Fisk's Supeheroes (Heropack)#Tier 2-3|2]]
|data2=[[Fisk's Superheroes (Heropack)#Tier 2-3|2]]
}}
}}


'''Doctor Strange''' is a tier 2 suit in the base [[Fisk's Supeheroes (Heropack)|Fisk's Superheroes]] Heropack
'''Doctor Strange''' is a tier 2 suit in the base [[Fisk's Superheroes (Heropack)|Fisk's Superheroes]] Heropack


== Obtaining ==
== Obtaining ==
Line 21: Line 21:
  | scale = 2
  | scale = 2
  | I1 = Tutridium_Gem.png;30
  | I1 = Tutridium_Gem.png;30
  | output = Doctor_Strange_Chestplate.png
  | output = https://files.cloudygaming.net/d/ca2a28baaa784b19b4fe/files/?p=%2Fdoctor_strange_1.png&dl=1
}}
}}



Revision as of 06:26, 16 November 2025

Doctor Strange
HeropackFisk's Superheroes
Tier2

Doctor Strange is a tier 2 suit in the base Fisk's Superheroes Heropack

Obtaining

Fabricating

30

Powers

Attributes

Default

  • +3.5 Fall Resistance
  • +0.5 Jump Height
  • +1.5 Punch Damage
  • +2 Weapon Damage

Keybinds

  • Aim - Left Click
  • Toggle Blade - Ability 1
  • Spell Wheel - Ability 2
  • Toggle Shield - Ability 1